Static overview of core numbers so you can balance enemies, bosses, skills, and levels.
js/game-data.js (ENEMIES, BOSSES, SKILL_TREES, getLevelConfig, getLevelStatGains).
All regular enemies, with their base stats and pierce (armor penetration).
| Name | Lvl | HP | ATK | DEF | Gold | XP | Pierce | Notes |
|---|---|---|---|---|---|---|---|---|
| Goblin | 1 | 30 | 8 | 2 | 5 | 10 | 7% | Small, green melee enemy. Very weak defenses. |
| Orc | 3 | 60 | 15 | 5 | 12 | 25 | 15% | Stronger front‑line fighter. Medium pierce. |
| Troll | 5 | 100 | 20 | 8 | 20 | 40 | 25% | High HP bruiser; good early tank‑check. |
| Skeleton | 2 | 45 | 12 | 3 | 8 | 18 | 7% | Undead melee; slightly tougher goblin. |
| Zombie | 4 | 80 | 18 | 6 | 15 | 30 | 15% | Slow but chunky; medium pierce. |
| Bandit | 3 | 50 | 14 | 4 | 18 | 22 | 15% | Uses daggers; decent gold reward. |
| Wolf | 2 | 35 | 10 | 2 | 6 | 12 | 7% | Fast animal enemy; light pierce. |
| Bear | 6 | 90 | 22 | 7 | 25 | 45 | 25% | Big HP and damage spike in early mid‑game. |
| Giant Spider | 2 | 40 | 11 | 3 | 7 | 15 | 7% | Poison‑flavored theming; similar to skeleton. |
| Viper | 1 | 25 | 9 | 1 | 4 | 8 | 7% | Glass‑cannon style snake. |
| Vampire Bat | 1 | 20 | 6 | 1 | 3 | 6 | 7% | Very low stats, early‑game filler. |
| Giant Rat | 1 | 15 | 5 | 1 | 2 | 4 | 7% | Weakest enemy; good for first combats. |
| Scorpion | 3 | 35 | 13 | 4 | 8 | 16 | 15% | Desert‑style enemy; medium pierce. |
| Minotaur | 7 | 120 | 28 | 10 | 35 | 60 | 25% | Heavy melee threat; strong pierce. |
| Lesser Demon | 6 | 80 | 25 | 8 | 30 | 50 | 25% | High attack; good late‑early spike. |
| Stone Golem | 8 | 150 | 20 | 15 | 40 | 70 | 25% | Very tanky; checks Pierce builds. |
Bosses have multi‑phase abilities and much higher stats.
| Name | Lvl | HP | ATK | DEF | Gold | XP | Pierce | Abilities / Phases |
|---|---|---|---|---|---|---|---|---|
| Goblin Chief Boss | 15 | 900 | 90 | 45 | 450 | 900 | 35% | Abilities: rage, poison_spit, summon_minions. Phases at 70%, 40%, 15% HP. |
| Orc Warlord Boss | 25 | 1800 | 135 | 60 | 1050 | 2100 | 35% | Abilities: battle_cry, weapon_throw, intimidate, berserker_rage (80%, 60%, 30%, 10% HP). |
| Ancient Dragon Boss | 50 | 4500 | 225 | 90 | 4500 | 9000 | 35% | Abilities: dragon_roar, fire_breath, wing_buffet, tail_sweep, meteor_strike, dragon_rage (90%, 75%, 60%, 45%, 25%, 10% HP). |
Core skill trees and starter spell. Values taken from SKILL_TREES / SKILLS.
| Name | Tree | Type | Word | Attack | Defense | HP | Pierce | Notes |
|---|---|---|---|---|---|---|---|---|
| Basic Training | Strength | Passive | – | +3 | – | – | – | Entry passive; boosts base attack. |
| Muscle Memory | Strength | Passive | – | +2 | – | – | +2% | Adds both attack and Pierce. |
| Devastating Power | Strength | Passive | – | +13 | – | – | +8% | Tier‑3 power spike with strong Pierce. |
| Obliterating Force | Strength | Passive | – | +25 | – | – | +15% | Tier‑4 capstone; huge physical damage and Pierce. |
| Shield Training | Defense | Passive | – | – | +4 | – | – | Basic defense boost. |
| Fortified Armor | Defense | Passive | – | – | +8 | +15 | – | Tier‑2; more DEF and HP. |
| Unbreakable Wall | Defense | Passive | – | – | +18 | +40 | – | Tier‑3 defensive spike. |
| Fire Bolt | Spells | Spell | FIRE | 15 | – | – | – | Basic damage spell in spells tree (early tier). |
| Ice Lance | Spells | Spell | ICE | 18 | – | – | – | Higher base damage; slower progression. |
| Judgment of the Fallen | Spells | Spell | JUDGMENT_OF_THE_FALLEN | 2000 | – | – | – | Ultimate spell; requires all spells unlocked. |
| STRIKE | Legacy | Spell | STRIKE | 10 | – | – | – | Starting spell; always available. |
XP curve and per‑level stat gains used by getLevelConfig / getLevelStatGains.
XP_required(level) = floor(25 × 1.08^level)
Skill points per level: max(1, floor(level / 10) + 1) (so more points every 10 levels).
Base stat gains each level: +2 Attack, +1 Defense, +10 HP, +5 Mana, +0.2% Pierce.
Bonus milestones:
| Level | XP Required | Skill Points | Δ ATK | Δ DEF | Δ HP | Δ Mana | Δ Pierce |
|---|---|---|---|---|---|---|---|
| 1 | ≈27 | 1 | +2 | +1 | +10 | +5 | +0.2% |
| 2 | ≈29 | 1 | +2 | +1 | +10 | +5 | +0.2% |
| 3 | ≈31 | 1 | +2 | +1 | +10 | +5 | +0.2% |
| 4 | ≈34 | 1 | +2 | +1 | +10 | +5 | +0.2% |
| 5 | ≈37 | 1 | +2 | +1 | +10 | +5 | +0.2% |
| 6 | ≈40 | 1 | +2 | +1 | +10 | +5 | +0.2% |
| 7 | ≈43 | 1 | +2 | +1 | +10 | +5 | +0.2% |
| 8 | ≈46 | 1 | +2 | +1 | +10 | +5 | +0.2% |
| 9 | ≈50 | 1 | +2 | +1 | +10 | +5 | +0.2% |
| 10 | ≈54 | 2 | +3 | +2 | +15 | +5 | +0.3% |